Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | total n=
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | total n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) | |
---|---|---|---|
Adalimumab | 1075 | 1376 | |
Bimekizumab | 344 | 0 | |
Brodalumab | 580 | 0 | |
Certolizumab | 226 | 0 | |
Efalizumab | 35 | 0 | |
Etanercept | 312 | 72 | |
Golimumab | 25 | 0 | |
Guselkumab | 1776 | 0 | |
Infliximab | 103 | 1 | |
Ixekizumab | 996 | 0 | |
Risankizumab | 1706 | 0 | |
Secukinumab | 2073 | 0 | |
Tildrakizumab | 1519 | 0 | |
Ustekinumab | 778 | 0 | |
Apremilast | 752 | 0 | |
Ciclosporin | 402 | 0 | |
Fumaderm® | 2694 | 0 | |
Skilarence® | 3292 | 0 | |
Methotrexat | 3922 | 0 | |
Tofacitinib | 2 | 0 | |
Upadacitinib | 5 | 0 | |
Deucravacitinib | 162 | 0 | |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | total n=
Fig. 4) Rate of patients by type of registry site
Last update: | total n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly