Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 17th January| total n= 24,703
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 17th January| total n= 24,703
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1075 | 1384 |
Bimekizumab | 348 | 0 |
Brodalumab | 580 | 0 |
Certolizumab | 229 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1793 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1003 | 0 |
Risankizumab | 1732 | 0 |
Secukinumab | 2077 | 0 |
Tildrakizumab | 1537 | 0 |
Ustekinumab | 778 | 0 |
Apremilast | 758 | 0 |
Ciclosporin | 402 | 0 |
Fumaderm® | 2694 | 0 |
Skilarence® | 3307 | 0 |
Methotrexat | 3922 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 5 | 0 |
Deucravacitinib | 174 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 17th January| total n= 24,703
Fig. 4) Rate of patients by type of registry site
Last update: 17th January| total n= 24,703
Fig. 5) Registered PsoBest centers
Last update: 17th January| n= 1,171| updated monthly