Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 26. March| total n= 25,039
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 26. March| total n= 25,039
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1076 | 1411 |
Bimekizumab | 372 | 0 |
Brodalumab | 583 | 0 |
Certolizumab | 231 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1835 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1016 | 0 |
Risankizumab | 1816 | 0 |
Secukinumab | 2102 | 0 |
Tildrakizumab | 1576 | 0 |
Ustekinumab | 780 | 5 |
Apremilast | 767 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 197 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3342 | 0 |
Methotrexate | 3924 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 5 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 26. March| total n= 25,039
Fig. 4) Rate of patients by type of registry site
Last update: 26. March| total n= 25,039
Fig. 5) Registered PsoBest centers
Last update: 12. March| n= 1,187| updated monthly