Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 05. March| total n= 24,977
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 05. March| total n= 24,977
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1076 | 1408 |
Bimekizumab | 366 | 0 |
Brodalumab | 581 | 0 |
Certolizumab | 230 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1829 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1014 | 0 |
Risankizumab | 1802 | 0 |
Secukinumab | 2099 | 0 |
Tildrakizumab | 1570 | 0 |
Ustekinumab | 779 | 4 |
Apremilast | 765 | 0 |
Ciclosporin | 402 | 0 |
Deucravacitinib | 195 | 0 |
Fumaric acid esters | 2694 | 0 |
Dimethyl fumarate | 3330 | 0 |
Methotrexate | 3923 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 5 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 05. March| total n= 24,977
Fig. 4) Rate of patients by type of registry site
Last update: 05. March| total n= 24,977
Fig. 5) Registered PsoBest centers
Last update: 12. February| n= 1,186| updated monthly