Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.Fig 1) Patient numbers by biologic treatment at inclusion
Last update: | total n=
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: | total n=
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) | |
---|---|---|---|
Adalimumab | 1071 | 1336 | |
Bimekizumab | 333 | 0 | |
Brodalumab | 573 | 0 | |
Certolizumab | 223 | 0 | |
Efalizumab | 35 | 0 | |
Etanercept | 312 | 71 | |
Golimumab | 25 | 0 | |
Guselkumab | 1715 | 0 | |
Infliximab | 103 | 1 | |
Ixekizumab | 976 | 0 | |
Risankizumab | 1646 | 0 | |
Secukinumab | 2046 | 0 | |
Tildrakizumab | 1469 | 0 | |
Ustekinumab | 777 | 0 | |
Apremilast | 745 | 0 | |
Ciclosporin | 402 | 0 | |
Fumaderm® | 2693 | 0 | |
Skilarence® | 3255 | 0 | |
Methotrexat | 3922 | 0 | |
Tofacitinib | 2 | 0 | |
Upadacitinib | 5 | 0 | |
Deucravacitinib | 137 | 0 | |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: | total n=
Fig. 4) Rate of patients by type of registry site
Last update: | total n=
Fig. 5) Registered PsoBest centers
Last update: | n= | updated monthly