Registration Frequencies
Weekly updated frequencies of observation starts at registration by medication are shown.
Fig 1) Patient numbers by biologic treatment at inclusion
Last update: 29. January| total n= 24,749
Fig 2) PsoBest registry: patient numbers by non-biologic treatment at inclusion
Last update: 29. January| total n= 24,749
Show table for Fig. 1/2Hide table
Inclusion Treatment | Patient Number | of that with similar agents (e.g. Biosimilars) |
---|---|---|
Adalimumab | 1076 | 1385 |
Bimekizumab | 353 | 0 |
Brodalumab | 580 | 0 |
Certolizumab | 229 | 0 |
Efalizumab | 35 | 0 |
Etanercept | 312 | 72 |
Golimumab | 25 | 0 |
Guselkumab | 1803 | 0 |
Infliximab | 102 | 1 |
Ixekizumab | 1005 | 0 |
Risankizumab | 1743 | 0 |
Secukinumab | 2080 | 0 |
Tildrakizumab | 1542 | 0 |
Ustekinumab | 779 | 0 |
Apremilast | 759 | 0 |
Ciclosporin | 402 | 0 |
Fumaderm® | 2694 | 0 |
Skilarence® | 3310 | 0 |
Methotrexat | 3922 | 0 |
Tofacitinib | 2 | 0 |
Upadacitinib | 5 | 0 |
Deucravacitinib | 177 | 0 |
other systemics | 356 | 0 |
Fig. 3) Rate of patients by medication class at inclusion
Last update: 29. January| total n= 24,749
Fig. 4) Rate of patients by type of registry site
Last update: 29. January| total n= 24,749
Fig. 5) Registered PsoBest centers
Last update: 17. January| n= 1,171| updated monthly